IEEE ICDM 2025 Program Schedule
Washington, DC, USA
Conference time zone: US Eastern Standard Time
Meeting Rooms
| Floor | Room |
|---|---|
| 2nd floor | Presidential Ballroom |
| 2nd floor | Congressional |
| 2nd floor | Senate Room |
| 2nd floor | Continental Room |
| 2nd floor | Federal A |
| 2nd floor | Federal B |
| 2nd floor | South American A |
| 2nd floor | South American B |
| 2nd floor | California |
| 2nd floor | Ohio |
| 2nd floor | Michigan Executive Board Room |
| 2nd floor | New York |
| 2nd floor | Massachusetts |
| 2nd floor | Pan American |
| 2nd floor | Statler A |
| 2nd floor | Statler B |
Sponsored by
IEEE ICDM 2025 Program Schedule
IEEE ICDM 2025 Program Schedule
Washington DC, USA
November 12 Wednesday - November 15 Saturday, 2025
Keynote Lecture: 60 minutes (50-min talk + 10-min Q/A)
Main conf. regular: 20 mins (17-minute talk + 3-min Q/A)
Main conf. short: 15 minutes (12-min talk + 3-min Q/A)
Registration: Tuesday, Nov. 11, 15:00-18:00 PM
(Location: 2nd Floor Coatcheck)
Day 1: Wednesday, Nov. 12, 2025
| Time | Location | Workshop Chairs (Li Zhang, Zhe Jiang, Ranga Raju Vatsavai) | Chair(s) |
|---|---|---|---|
| 7:30–17:00 | 2nd Floor Coat Check |
Registration | Yifeng Gao, Yanhua Li |
| 7:30-9:30 | Capital Terrace | Breakfast | |
| 10:00–10:30 | Congressional, Capital Terrace | Coffee Break | |
| 12:30–13:30 | Lunch(Presidential Ballroom) | ||
| 16:00–16:30 | Congressional, Capital Terrace | Coffee Break | |
| 8:30–12:30 | Presidential |
Trust4ML:Trustworthy Machine Learning for Fair, Private, Robust, and Explainable Decision-Making Workshop https://trustworthy-ai.com.au/ |
Huaming Chen |
| 8:30–12:30 | Congressional |
AI4TS:Workshop of Artificial Intelligence for Time Series Analysis (AI4TS): Theory, Algorithms, and Applications https://ai4ts.github.io/icdm2025 |
Yifeng Gao |
| 8:30–12:30 | Senate |
Mental Health Disorder Detection on Social Media (MHSM 2025) Workshop https://cmhsm.my.canva.site/mhsm-workshop/ |
Jun Li |
| 8:30–12:30 | Federal A |
1st Workshop on Computational Gastronomy (CoGamy):Data Science for Food and Cooking https://sites.google.com/uniroma1.it/cogamy2025 |
Andrea Vitaletti |
| 8:30–12:30 | Federal B |
Workshop on Synergy of AI and Multimodal Biomedical Data Mining (SAMBio) https://icdm25-saimbio.github.io/ |
Haoteng Tang, Lu Zhang |
| 8:30–12:30 | South American A |
Workshop on Multimodal Search and Recommendations (MMSR) Workshop https://icdm-mmsr.github.io/ |
Aditya Chichani |
| 8:30–12:30 | South American B |
2025 Symposium for Undergraduate Research in Data Science, Systems, and Security (REU Symposium 2025) https://bigdatareu.umbc.edu/reu-symposium/reu-symposium-2025/ |
Jianwu Wang, Xuechen Zhang, Xiaokun Yang, Xinghui Zhao, Matthias K. Gobbert |
| 8:30–12:30 | California |
Workshop on Grounding Documents with Reasoning, Agents, Retrieval, and Attribution (RARA) Workshop https://raraworkshop.github.io/ |
Manan Suri |
| 8:30–12:30 | Ohio |
Data Mining for Service (DMS 2025) Workshop https://www2.kansai-u.ac.jp/dslab/workshop/2025/DMS2025/ |
Katsutoshi Yada |
| 8:30–12:30 | New York |
The First International Workshop on Resilient Artificial Intelligence for Manufacturing Workshop https://xuanwang91.github.io/2025-ICDM-RAiM/ |
Ran Jin |
| 8:30–12:30 | Massachusetts |
11th Workshop on Data Mining in Earth System Science (DMESS 2025) https://www.climatemodeling.org/workshops/dmess2025/ |
Forrest M. Hoffman |
| 8:30–12:30 | Pan American |
Interactive and Scalable Information Retrieval Methods for E-Commerce (ISIR-eCom) https://isir-ecom.github.io/ |
Linsey Pang |
| 8:30–12:30 | Statler A |
International Workshop on Foundation Models for Biology and Bioinnovation https://data-science-group.github.io//BioFM/2025/ |
Amin Beheshti |
| 8:30–12:30 | Statler B |
AI for Computational Social Science https://ai4css.github.io/ |
Zhao Wang |
| 16:00–16:30 | Congressional, Capital Terrace | Coffee Break | |
| 13:30–17:30 | Presidential |
Trust4ML: Trustworthy Machine Learning for Fair, Private, Robust, and Explainable Decision-Making Workshop https://trustworthy-ai.com.au/ |
Huaming Chen |
| 13:30–17:30 | Congressional |
AI4TS: Workshop of Artificial Intelligence for Time Series Analysis (AI4TS): Theory, Algorithms, and Applications https://ai4ts.github.io/icdm2025 |
Yifeng Gao |
| 13:30–17:30 | Senate |
The 8th IEEE Workshop on Benchmarking, Performance Tuning and Optimization for Big Data Analytics and Big Models (BPOD) https://bdal.umbc.edu/bpod/bpod-2025/ |
Zhiyuan Chen |
| 13:30–17:30 | Federal A |
Open World Anomaly Detection in Dynamic and Evolving Environments (OWAD) https://sites.google.com/view/icdm2025-open-world-workshop |
Roberto Corizzo |
| 13:30–17:30 | Federal B |
The 9th Workshop on Graph Techniques for Adversarial Activity Analytics (GTA3) https://gta3.hrl.com/ |
Jiejun Xu |
| 13:30–17:30 | South American A |
5th IEEE International Workshop on Multimodal AI (MMAI 2025) https://icdmw25mmai.github.io/ |
Kaiqun Fu |
| 13:30–17:30 | South American B |
2025 Symposium for Undergraduate Research in Data Science, Systems, and Security (REU Symposium 2025) https://bigdatareu.umbc.edu/reu-symposium/reu-symposium-2025/ |
Jianwu Wang, Xuechen Zhang, Xiaokun Yang, Xinghui Zhao, Matthias K. Gobbert |
| 13:30–17:30 | California |
Data Mining for Ambient Intelligence and Secure Communications (DM-AISC) https://thinkspace.csu.edu.au/dm-aisc2025/ |
Quazi Mamun |
| 13:30–17:30 | Ohio |
Visionary Innovation in Standards and Technology of GenAI (VISTA) https://vista-genai.github.io/ |
Denghui Zhang |
| 13:30–17:30 | New York |
International Workshop on Adaptable, Reliable, and Responsible Learning (ARRL) https://arrl-icdm.github.io/arrl2025/ |
Yi He |
| 13:30–17:30 | Massachusetts |
The first Workshop on Large Language Models for Advanced Clustering Techniques (LLM4Cluster) https://llm4cluster.github.io/LLM4Cluster2025/ |
Ye Wei |
| 13:30–17:30 | Pan American |
The 2nd Workshop on Information Seeking with Big Models (BigIS) https://bigis24.github.io/bigis2025/ |
Zheng Wang |
| 13:30–17:30 | Statler A |
IEEE ICDM 20th International Workshop on Spatial and Spatiotemporal Data Mining (SSTDM-2025) https://stac-lab.github.io/sstdm25/ |
Krishna Karthik Gadiraju |
| 13:30–17:30 | Statler B |
International Workshop on AI for Nudging and Personalization (WAIN) https://lirio-brell.github.io/wain25/ |
Christopher Symons |
Day 2: Thursday, November 13, 2025
| 8:00–17:00 | Registration(2nd FloorCoat Check) | ||
| 7:30-9:30 | Breakfast
(Capital Terrace) |
||
| 8:00–8:30 | Poster Setup (Lei Zhang, Zhiqian Chen) |
||
| 8:20–9:00 | Presidential Ballroom | Opening Ceremony Conference Chairs: Chang-Tien Lu (Virginia Tech), Dimitrios Gunopulos (University of Athens) PC Chairs: Wei Ding (U. of Massachusetts, Boston), Jilles Vreeken (CISPA Helmholtz Center) Workflow Chair: Fusheng Wang (Stony Brook U) |
|
| 9:00–10:00 | Presidential Ballroom | Keynote Speech I Dr. John Quackenbush, Harvard University, USA Why Networks Matter: Embracing Biological Complexity Location: Presidential Ballroom |
|
| 10:00–10:30 | Capital Terrace, Congressional |
Coffee Break | |
| 10:00–10:30 | Congressional | Poster Display (Session Chairs: Lei Zhang, Zhiqian Chen) |
|
| Time | Location | Event | Chair(s) |
|---|---|---|---|
| 10:30–12:00 | Presidential Ballroom | Panel A: The Future of Probabilistic Modeling in Data Mining and AI | Farhad Pourkamali |
| 10:30–12:30 | South American B | Main Conference Track S11: Graphs I | Lei Zhang |
| 10:30–12:30 | Federal A | Main Conference Track S12: LLMs I | Taoran Ji |
| 10:30–12:30 | Federal B | Main Conference Track S13: Applications I | Ping Wang |
| 10:30–12:30 | South American A | Sentiment Elicitation from Natural Text for Information Retrieval and Extraction (SENTIRE) https://sentic.net/sentire/ |
Donghao Huang |
| 10:30–12:30 | California | Tutorial 1: Data Security and Privacy in Machine Unlearning: Recent Advances, Challenges, and Future Perspectives | Aobo Chen, Wei Qian, Zheyuan Liu, Shagufta Mehnaz, Tianhao Wang, Mengdi Huai |
| 10:30–12:30 | Ohio | Tutorial 2: AI-Driven Multimodal Frameworks for Healthcare Decision-Making | Jiaming Cui, Xuan Wang, Zhe Zeng, Hongru Du |
| 10:30–12:30 | New York | AI-ready data for science discovery (ADSD) https://cnicds.github.io/ICDM2025/ |
Pengfei Wang |
| 10:30–12:30 | Massachusetts | SABID 2025: Workshop on Solar & Stellar Astronomy Big Data https://sites.google.com/view/sabid2025/home |
Bo Shen |
| 10:30–12:30 | Pan American | Workshop on Data Mining for Reliable Decision-Making (RDM) https://sites.google.com/view/rdm-2025 |
Haotian Wang |
| 10:30–12:30 | Statler A | 1st Workshop on the Use of Large Language Models for Cyber Security (LLM4Sec) https://llm4sec-workshop.github.io/ |
Antonino Rullo |
| 10:30–12:30 | Statler B | User Modeling and Recommendation (UMRec) https://umrec.github.io/ |
Yanghao Xiao |
| 12:30–13:30 | Lunch(Presidential Ballroom) | ||
| 14:00–16:00 | South American B | Main Conference Track S14: Graph Neural Networks | Lecheng Zheng |
| 14:00–16:00 | Federal A | Main Conference Track S15: Time Series I | Yifeng Gao |
| 14:00–16:00 | Federal B | Main Conference Track S16: Interpretability | Jianwu Wang |
| 14:00–16:00 | Senate | Sentiment Elicitation from Natural Text for Information Retrieval and Extraction (SENTIRE) https://sentic.net/sentire/ |
Donghao Huang |
| 14:00–16:00 | South American B | Women in Science | Senjuti Basu Roy, Linsey Pang, Ling Chen |
| 14:00–15:50 | California | Tutorial 3: Geospatial Foundation Models: Algorithms and Applications | Ranga Raju Vatsavai |
| 14:00–15:50 | Ohio | Tutorial 4: Federated Stochastic Compositional and Bilevel Optimization | Hongchang Gao, Xinwen Zhang |
| 14:00–16:00 | New York | AI-ready data for science discovery (ADSD) https://cnicds.github.io/ICDM2025/ |
Pengfei Wang |
| 14:00–16:00 | Massachusetts | SABID 2025: Workshop on Solar & Stellar Astronomy Big Data https://sites.google.com/view/sabid2025/home |
Bo Shen |
| 14:00–16:00 | Pan American | Workshop on Data Mining for Reliable Decision-Making (RDM) https://sites.google.com/view/rdm-2025 |
Haotian Wang |
| 14:00–16:00 | Statler A | 1st Workshop on the Use of Large Language Models for Cyber Security (LLM4Sec) https://llm4sec-workshop.github.io/ |
Antonino Rullo |
| 14:00–16:00 | Statler B | User Modeling and Recommendation (UMRec) https://umrec.github.io/ |
Yanghao Xiao |
| 16:00–16:30 | Capital Terrace, Congressional |
Coffee Break | |
| 16:00–16:30 | Poster Display | ||
| 16:30–18:00 | Federal A | Main Conference Track S17: Classification | Raju Vatsavai |
| 16:30–18:00 | Federal B | Main Conference Track S18: Explainability | Li Zhang |
| 16:30–18:00 | Senate | Women in Science | Senjuti Basu Roy, Linsey Pang, Ling Chen |
| 16:10–18:00 | California | Tutorial 5: Uncertainty Quantification and Mitigation in Large Language Models | Longchao Da, Xiaoou Liu, Hua Wei |
| 16:10–18:00 | Ohio | Tutorial 6: Behavior-Aware Data Valuation for LLMs at Scale | Zhaozhuo Xu, Huawei Lin, Weijie Zhao, Denghui Zhang |
| 16:30–18:00 | New York | AI-ready data for science discovery (ADSD) https://cnicds.github.io/ICDM2025/ |
Pengfei Wang |
| 16:30–18:00 | Massachusetts | SABID 2025: Workshop on Solar & Stellar Astronomy Big Data https://sites.google.com/view/sabid2025/home |
Bo Shen |
| 16:30–18:00 | Pan American | Workshop on Data Mining for Reliable Decision-Making (RDM) https://sites.google.com/view/rdm-2025 |
Haotian Wang |
| 16:30–18:00 | Statler A | 1st Workshop on the Use of Large Language Models for Cyber Security (LLM4Sec) https://llm4sec-workshop.github.io/ |
Antonino Rullo |
| 17:00–18:00 | Statler B | User Modeling and Recommendation (UMRec) https://umrec.github.io/ |
Yanghao Xiao |
| 18:05–18:30 | Registration Desk | OC Group Photo (Invitation Only) | |
| 19:00–21:00 | OC Business Meeting (Invitation Only) | ||
Day 3: Friday, November 14, 2025
| 8:30–17:00 | Registration (2nd Floor Coatcheck) | ||
| 8:00-9:30 | Breakfast
(Capital Terrace) |
||
| 8:30–9:00 | Poster Setup (Session Chairs: Lei Zhang, Zhiqian Chen) |
||
| 8:30–9:00 | ICDM Award Announcement Dr. Xindong Wu, ICDM Steering Committee Chair Location: Presidential Ballroom (Video Streaming) |
||
| 9:00–10:00 | Presidential Ballroom | Keynote Speech II Dr. Aidong Zhang, University of Virginia, USA Optimizing External and Internal Knowledge of Large Foundation Models for Scientific Discovery Location: Presidential Ballroom |
|
| 10:00–10:30 | Capital Terrace, Congressional |
Coffee Break | |
| 10:00–10:30 | Congressional | Poster Display (Session Chairs: Lei Zhang, Zhiqian Chen) |
|
| Time | Location | Session/Workshop | Session Chair(s) |
|---|---|---|---|
| 10:30–11:00 | Presidential Ballroom |
Award Presentations (10-year Impact Award, Tao Li Award) | Chang-Tien Lu, Jilles Vreeken |
| 11:00-12:30 | Presidential Ballroom |
Panel B: AI-Driven Data Mining - Reshaping the Intelligent Future | Duoduo (Lindi) Liao |
| 11:00–12:30 | Senate | Main Conference Track S21: Graphs II | Yi He |
| 11:00–12:30 | Federal A | Main Conference Track S22: LLMs II | Kunpeng Liu |
| 11:00–12:30 | Federal B | Main Conference Track S23: Applications II | Xuechen Zhang |
| 10:30–12:30 | South American A | ||
| 10:30–12:30 | South American B | BlueSky Track | Yujun Yan, Farnoush Banaei-Kashani, Xiaowei Jia |
| 10:30–12:30 | California | Tutorial 7: Time Series Analysis Unraveled: Motifs, Forecasting, and Explainability | Jessica Lin, Panagiotis Papapetrou, Li Zhang |
| 10:30–12:30 | Ohio | Tutorial 8: AI for Precision Medicine: Integrative Analysis of Histopathology Images and Spatial Omics | Ninghui Hao, Boshen Yan, Dong Li, Chen Zhao, Guihong Wan |
| 10:30–12:30 | New York | The 12th workshop for high dimensional data mining (HDM) https://sites.google.com/view/hdm25 |
Aman Shukla |
| 10:30–12:30 | Massachusetts | Graph-Augmented LLMs: Bridging Language and Structured Knowledge (GaLM) https://iitbhu.ac.in/cf/jcsic/activities/workshops/GaLM |
Steve Huntsman |
| 10:30–12:30 | Pan American | Neverending Machine Learning (NML) https://sites.google.com/view/nml-icdm2025/home |
Michal Wozniak |
| 12:30–13:30 | Lunch (Presidential Ballroom) | ||
| 13:30–15:30 | South American B | PhD Forum | Olga Andreeva, Vagelis Papalexakis, Lijing Wang |
| 13:30–15:20 | California | Tutorial 9: Fairness in Language Models: A Tutorial | Zichong Wang, Avash Palikhe, Zhipeng Yin, Wenbin Zhang |
| 13:30–15:20 | Ohio | Tutorial 10: Responsible GenFMs: From Foundational Principles to Real-World Impact | Yue Huang, Canyu Chen, Lu Cheng, Bhavya Kailkhura, Manling Li, Xiangliang Zhang |
| 14:00–15:30 | Senate | Main Conference Track S24: Deep Learning I | Lindi Liao |
| 14:00–15:30 | Federal A | Main Conference Track S25: Time Series II | Dongjin Song |
| 14:00–15:30 | Federal B | Main Conference Track S26: Clustering | Meikang Qiu |
| 14:00–15:30 | South American A | BlueSky PC meeting | Yujun Yan, Farnoush Banaei-Kashani, Xiaowei Jia |
| 14:00–15:30 | New York | Workshop on AI for Financial Crime Fight (AI4FCF) https://sites.google.com/view/ai4fcf/home-page |
Nikhil Jha |
| 14:00–15:30 | Massachusetts | The 5th Machine Learning for Cybersecurity (MLC), 2025 https://ml4cyber.github.io/25/ |
Atousa Arzanipour, Rouzbeh Behnia |
| 14:00–15:30 | Pan American | The 1st International Workshop on Data Mining and AI for Law (DMAIL), 2025 https://dmail-workshop.github.io/DMAIL2025/ |
Jiangping Chen |
| 14:00–15:30 | Statler A | 3rd International Workshop on Data Mining in Finance (DMF2025) https://sites.google.com/view/dmf-2025 |
Shuoling Liu |
| 14:00–15:30 | Statler B | Data Mining in Biomedical Informatics and Healthcare (DMBIH’25) https://www.oakland.edu/secs/dmbih-workshop-2025/ |
Mohammad-Reza Siadat |
| 15:30–16:00 | Capital Terrace, Congressional |
Coffee Break | |
| 15:30–16:00 | Capital Terrace, Congressional |
Poster Display | |
| 15:40–17:30 | California | Tutorial 11: Explaining the “Unexplainable” Large Language Models | Zhen Tan, Song Wang, Jing Ma, Jundong Li, Huan Liu |
| 15:40–17:30 | Ohio | Tutorial 12: Multiple Clustering: From Classical Foundations to Interactive, User-Guided Methods | Jiawei Yao, Juhua Hu, Jian Pei |
| 16:00–17:30 | Presidential Ballroom |
Plenary Panel: TBA | Jilles Vreeken & Wei Ding |
| 16:00–17:30 | South American B | PhD Forum | Vagelis Papalexakis, Lijing Wang, Olga Andreeva |
| 16:00–17:00 | New York | Workshop on AI for Financial Crime Fight (AI4FCF) https://sites.google.com/view/ai4fcf/home-page |
Nikhil Jha |
| 16:00–17:30 | Massachusetts | The 5th Machine Learning for Cybersecurity (MLC), 2025 https://ml4cyber.github.io/25/ |
Atousa Arzanipour, Rouzbeh Behnia |
| 16:00–17:30 | Pan American | The 1st International Workshop on Data Mining and AI for Law (DMAIL), 2025 https://dmail-workshop.github.io/DMAIL2025/ |
Jiangping Chen |
| 16:00–17:00 | Statler A | 3rd International Workshop on Data Mining in Finance (DMF2025) https://sites.google.com/view/dmf-2025 |
Shuoling Liu |
| 16:00–17:00 | Statler B | Data Mining in Biomedical Informatics and Healthcare (DMBIH’25) https://www.oakland.edu/secs/dmbih-workshop-2025/ |
Mohammad-Reza Siadat |
| 17:30–18:30 | Walk to the International Spy Museum 700 L'Enfant Plaza SW, Washington, DC 20024 |
||
| 18:30–22:00 (Doors open at 18:00) |
International Spy Museum | Banquet Award Ceremony Social Program (Guests may enter starting at 18:00 PM) |
|
Day 4: Saturday, November 15, 2025
| 8:30–13:30 | Registration (2nd Floor Coat Check) | |||
| 8:00-9:30 | Breakfast
(Capital Terrace) |
|||
| 8:30–9:00 | Demo Poster Setup (Demo Chairs: Kaiqun Fu, Tim Weninger) |
|||
| 9:00–10:00 | Regency Ballroom | Keynote Speech III Dr. Jure Leskovec, Stanford University, USA Relational Foundation Models: A New Frontier for Predictive AI in Structured Data Location: Regency Ballroom |
||
| 10:00–10:30 | Capital Terrace, Congressional | Coffee Break | ||
| 10:00–12:00 | Congressional | Demo Poster Display (Demo Chairs: Kaiqun Fu, Tim Weninger) |
||
| Time | Location | Event | Chair(s) | |
|---|---|---|---|---|
| 10:30–12:30 | South American A + B | UG HS Symposium (Keynote, Fireside Chat, Parent Panel) | Xuan Wang, Yanjie Fu | |
| 10:30–12:30 | Federal A | Main Conference Track S31: Graphs & Learning | Liqing Zhang | |
| 10:30–12:30 | Federal B | Main Conference Track S32: Applications III | Raju Vatsavai | |
| 10:30–12:30 | California | Tutorial 13: Computational Pathology Foundation Models: Datasets, Adaptation Strategies, and Evaluations | Dong Li, Ninghui Hao, Xintao Wu, Guihong Wan, Chen Zhao | |
| 12:30–13:30 | Presidential Ballroom | Lunch | ||
| 12:30–14:00 | Congressional | UG HS Symposium (Poster Session) | Xuan Wang, Yanjie Fu, Lei Zhang, Zhiqian Chen | |
| 14:00–15:30 | Senate | UG HS Symposium (Backup) | Xuan Wang, Yanjie Fu | |
| 14:00–15:30 | Federal A | UG HS Symposium UH1 (Oral Session: S01287, S01286, S01285, S01242, S01241, S01282, S01281) | Sanjay Madria | |
| 14:00–15:30 | Federal B | UG HS Symposium UH2 (Oral Session: S01280, S01279, S01278, S01277, S01276, S01275, S01274) | Chen Chen | |
| 14:00–15:30 | South American A + B | UG HS Symposium UH3 (Oral Session: S01273, S01271, S01269, S01267, S01264, S01263) | Fang Jin | |
| 13:30–15:30 | California | UG HS Symposium UH4 (Oral Session: S01262, S01261, S01260, S01258, S01257, S01256) | Haibing Lu | |
| 14:00–15:30 | New York | UG HS Symposium UH5 (Oral Session: S01255, S01254, S01253, S01252, S01251, S01250) | Mohammad Ali Javidian | |
| 14:00–15:30 | Massachusetts | UG HS Symposium UH6 (Oral Session: S01249, S01248, S01246, S01245, S01244, S01243, DM556) | Long Nguyen | |
| 14:00–15:30 | Pan American | Main Conference Track S33: Deep Learning II | Yong Zhuang | |
| 14:00–15:30 | Statler A | 1st International Workshop on Realistic Robustness and Generalization in Data Mining (RRoG-DM) https://sites.google.com/view/kaizhu-huang-homepage/icdm-rrog-workshop-2025 |
Kaizhu Huang | |
| 14:00–15:30 | Statler B | Main Conference Track S34: Anomaly Detection | Jundong Li | |
| 15:30–16:00 | Capital Terrace, Congressional | Coffee Break | ||
| 15:30–16:00 | Capital Terrace, Congressional | Poster Display | ||
| 16:00–17:30 | Senate | UG HS Symposium (Backup) | Xuan Wang, Yanjie Fu | |
| 16:00–17:30 | Federal A | UG HS Symposium UH7 (Oral Session: S01284, S01283, S01240, S01239, S01238, S01237, S01236) | Yi He | |
| 16:00–17:30 | Federal B | UG HS Symposium UH8 (Oral Session: S01235, S01234, S01233, S01232, S01231, S01230, S01229) | Kunpeng Liu | |
| 16:00–17:30 | South American A + B | UG HS Symposium UH9 (Oral Session: DM314, S01228, S01227, S01226, S01224, S01223, S01222) | Kanthi K Sarpatwar | |
| 16:00–17:30 | California | UG HS Symposium UH10 (Oral Session: S01221, S01220, S01219, S01218, S01217, S01216) | Zhou Yang | |
| 16:00–17:30 | New York | UG HS Symposium UH11 (Oral Session: S01215, S01214, S01213, S01212, S01211, S01210) | Senjuti Basu Roy | |
| 16:00–17:30 | Massachusetts | UG HS Symposium UH12 (Oral Session: S01208, S01207, S01206, S01204, S01203, S01201) | Meikang Qiu | |
| 16:00–17:30 | Pan American | Main Conference Track S35: Foundations | Kaixun Hua | |
| 16:00–17:30 | Statler A | 1st International Workshop on Realistic Robustness and Generalization in Data Mining (RRoG-DM) https://sites.google.com/view/kaizhu-huang-homepage/icdm-rrog-workshop-2025 |
Kaizhu Huang | |
| 16:00–17:30 | Statler B | Main Conference Track S36: Trustworthiness | Wenbin Zhang | |
| 17:30–18:30 | Presidential Ballroom | Closing Ceremony Conference Chairs: Chang-Tien Lu (Virginia Tech), Dimitrios Gunopulos (University of Athens) PC Chairs: Wei Ding (U. of Massachusetts, Boston), Jilles Vreeken (CISPA Helmholtz Center) Workflow Chair: Fusheng Wang (Stony Brook U) |
||
Conference Hotel Floor Map (Second Floor)
Coffee, Lunch and Banquet
Coffee Break: Congressional and Capital Terrace
- Wed, Nov 12 — 10:00–10:30 • 16:00–16:30
- Thu, Nov 13 — 10:00–10:30 • 16:00–16:30
- Fri, Nov 14 — 10:00–10:30 • 15:30–16:00
- Sat, Nov 15 — 10:00–10:30 • 15:30–16:00
Lunch break: 12:30 – 13:30
Day 1: On Your Own; Day 2-4: Provided (Location: Presidential Ballroom)
Banquet: 18:30–22:00, Day 3, Nov 15
Location: International Spy Museum. Door Open: 18:00
Main Conference Paper Sessions
| ID | Title | Authors |
|---|---|---|
| S11: Graphs I | ||
| DM247 | Early Detection and Attribution of Structural Changes in Dynamic Networks | Izhar Ali (Rowan University), Shen-Shyang Ho (Rowan University) |
| DM418 | HyperSearch: Prediction of New Hyperedges through Unconstrained yet Efficient Search | Hyunjin Choo (KAIST), Fanchen Bu (KAIST), Hyunjin Hwang (KAIST), Young-Gyu Yoon (KAIST), Kijung Shin (KAIST) |
| DM624 | Modularity-Fair Deep Community Detection | Christos Gkartzios (University of Ioannina), Evaggelia Pitoura (University of Ioannina), Panayiotis Tsaparas (University of Ioannina) |
| DM360 | LifelongSkill: Toward Modality-varying Lifelong Learning with Latent Knowledge Hypergraph | Jiayi Chen (University of Virginia), Kishlay Jha (University of Iowa), Aidong Zhang (University of Virginia) |
| DM943 | HyperModal: Dynamic Hypergraph Contrastive Learning for Multi-Modal Representation | Lulwah AlKulaib (Kuwait University) |
| S13: Applications I | ||
| DM255 | Equilibrium-Based NFT Marketplace Recommendation for NFTs with Breeding | Chin-Yuan Yeh (National Taiwan University), Hsi-Wen Chen (National Taiwan University), De-Nian Yang (Academia Sinica), Wang-Chien Lee (The Pennsylvania State University), Philip Yu (University of Illinois), Ming-Syan Chen (National Taiwan University) |
| DM577 | Beyond the Pre-Service Horizon: Infusing In-Service Behavior for Improved Financial Risk Forecasting | Senhao Liu (Renmin University of China), Zhiyu Guo (Tencent Weixin Group), Zhiyuan Ji (Renmin University of China), Yueguo Chen (Renmin University of China), Yateng Tang (Tencent Weixin Group), Yunhai Wang (Renmin University of China), Xuehao Zheng (Tencent Weixin Group), Xiang Ao (University of Chinese Academy of Sciences) |
| DM588 | On Predicting Post-Click Conversion Rate via Counterfactual Inference | Junhyung Ahn (Viva Republica Inc.), Sanghack Lee (Seoul National University) |
| DM695 | Extracting Actionable Insights from Building Energy Data using Vision LLMs on Wavelet and 2D Recurrence Representations | Amine Bechar (University of Sharjah), Adel Oulefki (University of Sharjah), Abbes Amira (University of Sharjah), Fatih Kurugollu (University of Sharjah), Yassine Himeur (University of Dubai) |
| DM731 | Boosting Clinical Outcome Prediction with Context-Aware Feature Imputation and Disentanglement | Lei Gong (University of Virginia), Aidong Zhang (University of Virginia), Kishlay Jha (University of Iowa) |
| S12: LLMs I | ||
| DM238 | Detect, Investigate, Judge and Determine: A Knowledge-guided Framework for Few-shot Fake News Detection | Ye Liu (University of Science and Technology of China), Jiajun Zhu (University of Science and Technology of China), Xukai Liu (University of Science and Technology of China), Haoyu Tang (University of Science and Technology of China), Yanhai Zhang (University of Science and Technology of China), Kai Zhang (University of Science and Technology of China), Xiaofang Zhang (The Hong Kong University of Science and Technology), Enhong Chen (University of Science and Technology of China) |
| DM245 | Learn while Unlearn: An Iterative Unlearning Framework for Generative Language Models | Haoyu Tang (University of Science and Technology of China), Ye Liu (University of Science and Technology of China), Xi Zhao (The Hong Kong University of Science and Technology), Xukai Liu (University of Science and Technology of China), Yanhai Zhang (University of Science and Technology of China), Kai Zhang (University of Science and Technology of China), Xiaofang Zhou (The Hong Kong University of Science and Technology), Enhong Chen (University of Science and Technology of China) |
| DM328 | Efficient Sequential Recommendation for Long Term User Interest Via Personalization | Qiang Zhang (Meta), Hanchao Yu (Meta), Ivan Ji (Meta), Chen Yuan (Meta), Yi Zhang (Meta), Chihuang Liu (Meta), Xiaolong Wang (Meta), Christopher E. Lambert (Meta), Ren Chen (Meta), Chen Kovacs (Meta), Xinzhu Bei (Meta), Renqin Cai (Meta), Rui Li (Meta), Lizhu Zhang (Meta), Xiangjun Ma (Meta), Qunshu Zhang (Meta), Benyu Zhang (Meta) |
| DM657 | InSQuaD: In-Context Learning for Efficient Retrieval via Submodular Mutual Information to Enforce Quality and Diversity | Souradeep Nanda (University of Texas at Dallas), Anay Majee (University of Texas at Dallas), Rishabh Iyer (University of Texas at Dallas) |
| DM273 | Unveiling the Merits and Defects of LLMs in Automatic Review Generation for Scientific Papers | Ruochi Li (North Carolina State University), Haoxuan Zhang (University of North Texas), Edward Gehringer (North Carolina State University), Ting Xiao (University of North Texas), Junhua Ding (University of North Texas), Haihua Chen (University of North Texas) |
| S14: Graph Neural Networks | ||
| DM424 | DelayNetODE: Delay-Aware System Modelling Using Graph Attention and Continuous-Time Neural Dynamics | Saumya Karunadhika (The University of Melbourne), Ling Luo (The University of Melbourne), Bastian Oetomo (The University of Melbourne), Michele Discepola (The University of Melbourne), Sandra Kentish (The University of Melbourne), Sally Gras (The University of Melbourne), Uwe Aickelin (The University of Melbourne) |
