The Wikipedia Ranking of American Colleges and Universities

The college rankings produced annually by U.S. News have been under a well-deserved attack, for a multitude of sins. But how can we get a handle on how universities really rank? As with most questions in life, a good start comes from looking it up in Wikipedia.

We have studied how different colleges and universities are represented in Wikipedia, not by reading the articles but performing simple computational analysis. In particular, we analyzed three types of data that can readily be extracted from Wikipedia, where we represent each school by its primary Wikipedia page. The simplest statistic is the length of each school’s page, as measured by word count. Better schools should be expected to be associated with longer pages, enumerating their accomplishments, history, and distinguished alumni.

A second natural measure is how often people search for a given school’s Wikipedia page. The degree of interest people have in learning more about a particular institution presumably reflects its prominence and importance.

Our third measure concerns network centrality. The hyperlinks from one Wikipedia page to another defines a network. An algorithm popularized by Google called PageRank provides a way to measure the centrality of nodes in such a network. It estimates the probability that you would end up at each individual node as the result of walking through the network following random links. Pages with more links to them from important pages get a high PageRank.

Our rankings of 544 U.S. colleges and universities by each of these metrics, plus a consensus ranking by combining them appear in the table below:

Combined Wiki rank School Name Wiki Length rank Wiki Hits rank Wiki Page rank
1 University of Pennsylvania 1 6 13
2 Yale University 5 3 6
3 Columbia University 8 5 5
4 Harvard University 219 1 1
5 Massachusetts Inst. of Technology 24 4 3
6 University of California, Berkeley 26 8 2
7 Princeton University 10 7 7
8 University of Michigan 4 20 9
9 Stanford University 101 2 4
10 Cornell University 15 9 10
11 Univ. of California, Los Angeles 13 12 12
12 Brown University 17 11 28
13 New York University 27 14 14
14 University of Southern California 16 16 23
15 University of Virginia 9 45 17
16 Boston University 6 42 33
17 University of Notre Dame 11 15 52
18 University of Georgia 2 75 63
19 United States Military Academy 20 10 51
20 Duke University 21 19 26
21 Texas A&M University 81 13 11
22 University of Chicago 57 27 8
23 Arizona State University 7 47 54
24 Florida State University 3 85 72
25 California Institute of Technology 40 32 15
26 The University of Texas at Austin 50 24 22
27 Georgetown University 37 21 37
28 Rutgers University 25 36 35
29 Dartmouth College 53 18 34
30 Carnegie Mellon University 66 22 27
31 Northwestern University 76 17 32
32 United States Naval Academy 12 49 73
33 Johns Hopkins University 112 25 16
34 University of Maryland 29 52 31
35 Fordham University 18 34 89
36 Michigan State University 19 71 42
37 Purdue University 55 26 41
38 Vanderbilt University 44 31 45
39 University of Florida 41 51 30
40 University of Wisconsin-Madison 59 58 19
41 UNC Chapel Hill 45 50 29
42 Syracuse University 23 57 56
43 University of Washington 115 39 18
44 George Washington University 39 53 47
45 Univ. of Illinois,Urbana-Champaign 116 40 21
46 The Ohio State University 100 41 25
47 The University of Arizona 68 79 20
48 University of Pittsburgh 32 89 40
49 Penn State University 106 30 36
50 Georgia Institute of Technology 30 60 65
51 Tufts University 69 43 49
52 Northeastern University 28 55 96
53 College of William & Mary 75 33 66
54 William Marsh Rice University 64 67 46
55 Univ. of California, San Diego 61 88 39
56 Univ. of Minnesota-Twin Cities 120 74 24
57 Brigham Young University 82 35 77
58 Liberty University 33 29 235
59 University of Oregon 38 126 48
60 Washington University in St. Louis 47 86 58
61 Auburn University 65 54 84
62 University of California, Davis 79 87 44
63 Iowa State University 48 114 57
64 Wesleyan University 77 37 114
65 University of Colorado Boulder 92 82 50
66 Emory University 90 63 68
67 United States Air Force Academy 31 104 127
68 University of South Florida 22 148 126
69 University of Miami 80 65 82
70 Virginia Tech 87 68 76
71 University of Central Florida 36 84 152
72 The University of Alabama 108 70 61
73 Indiana University Bloomington 58 98 85
74 Rensselaer Polytechnic Institute 46 113 93
75 Washington State University 35 140 104
76 Howard University 252 23 91
77 Case Western Reserve University 74 108 67
78 Stony Brook University 71 101 80
79 Univ. of California, Santa Barbara 136 118 38
80 University of Delaware 49 124 102
81 Clemson University 165 28 137
82 Wake Forest University 62 72 145
83 Colorado State University 34 172 116
84 Villanova University 109 44 151
85 Oberlin College 84 73 122
86 Louisiana State University 96 97 81
87 University of Nebraska-Lincoln 51 180 83
88 Texas Tech University 60 121 105
89 Boston College 98 83 97
90 University of California, Irvine 129 120 53
91 University at Buffalo, SUNY 118 116 62
92 Brandeis University 126 90 75
93 Tulane University 159 77 70
94 Univ. of Massachusetts Amherst 70 112 112
95 American University 144 64 99
96 Baylor University 163 48 118
97 Florida International University 63 145 108
98 Temple University 145 62 110
99 University of Rochester 88 178 64
100 University of Mississippi 134 69 109
101 University of Houston 99 117 90
102 The University of Utah 128 136 60
103 Williams College 107 81 128
104 The University of Oklahoma 105 144 74
105 Miami University 85 80 169
106 North Carolina State University 117 115 87
107 University of Massachusetts Boston 14 357 238
108 University of Missouri 150 119 69
109 Wellesley College 157 66 120
110 Bowling Green State University 43 184 158
111 Univ. of California, Santa Cruz 130 164 59
112 University of Connecticut 114 132 86
113 University of Iowa 251 125 43
114 Cal. State, Northridge 42 199 172
115 West Virginia University 72 167 123
116 Vassar College 270 46 130
117 The New School 192 61 141
118 Berklee College of Music 284 59 100
119 San José State University 91 169 113
120 San Diego State University 102 130 134
121 University of Arkansas 89 186 111
122 Barnard College 204 78 119
123 Ohio University 125 155 98
124 Smith College 140 109 131
125 University of South Carolina 187 123 88
126 Southern Methodist University 212 91 106
127 Drexel University 142 103 140
128 George Mason University 232 93 95
129 Amherst College 223 94 101
130 University of Kentucky 178 151 79
131 The University of Texas at Dallas 73 161 190
132 University of Kansas 288 146 55
133 Univ. of Tennessee, Knoxville 249 129 78
134 Reed College 95 173 157
135 DePaul University 151 111 159
136 Kent State University 133 137 153
137 University of North Texas 152 143 132
138 Univ. of California, Riverside 138 224 94
139 Sarah Lawrence College 257 56 202
140 Utah State University 67 315 149
141 Oregon State University 209 166 92
142 Georgia State University 135 168 143
143 Pepperdine University 263 76 168
144 Swarthmore College 164 135 156
145 Loyola Marymount University 124 106 263
146 Louisiana Tech University 54 337 204
147 Texas Christian University 191 110 178
148 University of Illinois at Chicago 196 179 107
149 Pomona College 119 128 247
150 University of New Mexico 242 222 71
151 Middlebury College 156 162 154
152 Binghamton University, SUNY 207 142 133
153 The Catholic University of America 177 202 115
154 James Madison University 189 131 171
155 Marquette University 155 139 201
156 University at Albany, SUNY 93 265 177
157 University of Cincinnati 255 170 103
158 Old Dominion University 175 158 164
159 Bryn Mawr College 282 105 155
160 University of Wyoming 168 220 125
161 Bard College 247 100 188
162 St. John's University 195 147 163
163 Cal. State, San Luis Obispo 148 122 260
164 University of Louisville 162 233 129
165 Mercer University 52 239 396
166 University of Vermont 186 193 139
167 College of the Holy Cross 139 149 241
168 Gonzaga University 380 38 348
169 Bates College 56 264 340
170 Wayne State University 228 191 121
171 Univ. of Maryland, Baltimore 103 218 237
172 Washington and Lee University 160 150 223
173 Rochester Institute of Technology 94 217 265
174 Ball State University 146 176 212
175 Bowdoin College 210 127 207
176 Texas State University 169 153 216
177 Santa Clara University 205 183 150
178 Montana State University 78 254 299
179 Illinois Institute of Technology 154 260 148
180 Florida Atlantic University 171 175 199
181 Cal. State, Pomona 132 219 208
182 Oklahoma State University 243 182 136
183 Cal. State, Long Beach 235 152 174
184 Hamilton College 199 195 161
185 Hofstra University 324 96 203
186 Kansas State University 261 208 117
187 Denison University 183 157 222
188 Virginia Military Institute 111 174 337
189 Occidental College 222 92 323
190 Virginia Commonwealth University 193 212 165
191 North Carolina A&T State Univ. 83 234 349
192 Bucknell University 276 156 160
193 University of Nevada, Las Vegas 220 201 162
194 Mississippi State University 260 192 144
195 East Carolina University 173 211 197
196 Clark University 147 288 170
197 Loyola University Chicago 293 133 189
198 Trinity College 357 107 196
199 University of Dayton 110 299 228
200 Univ. of Texas at San Antonio 113 278 240
201 University of Texas at Arlington 185 232 176
202 Portland State University 141 300 183
203 University of New Hampshire 137 321 180
204 University of Hawaii at Manoa 314 205 124
205 Marshall University 250 138 236
206 Bennington College 283 204 142
207 Wheaton College 166 236 210
208 Union College 170 273 182
209 Lafayette College 200 256 167
210 Cal. State, Sacramento 143 291 206
211 Gallaudet University 179 230 215
212 Washington & Jefferson College 97 387 239
213 Seton Hall University 229 181 220
214 Hillsdale College 203 102 451
215 Hobart and William Smith Colleges 86 297 372
216 University of Idaho 213 250 186
217 The University of Maine 269 251 147
218 Davidson College 338 154 194
219 Ohio Wesleyan University 127 405 198
220 New Mexico State University 211 293 166
221 Mount Holyoke College 244 165 262
222 The University of Memphis 208 282 181
223 Stevens Institute of Technology 122 244 361
224 Grinnell College 234 187 246
225 University of Wisconsin-Milwaukee 190 326 179
226 University of Denver 364 227 135
227 North Dakota State University 245 261 175
228 Colgate University 217 99 999
229 Pace University 299 177 221
230 Saint Louis University 329 245 146
231 Chapman University 340 95 371
232 Lehigh University 399 134 230
233 St. Olaf College 149 339 245
234 Rhodes College 214 214 274
235 Kenyon College 372 160 213
236 Gettysburg College 161 353 231
237 Yeshiva University 374 189 187
238 Northern Arizona University 226 266 229
239 Spelman College 308 163 283
240 Hampshire College 206 240 289
241 San Francisco State University 460 229 138
242 Univ. of Alabama at Birmingham 271 263 205
243 Marist College 121 253 478
244 Illinois State University 304 262 184
245 Western Michigan University 290 268 191
246 University of San Francisco 301 226 219
247 DePauw University 256 284 209
248 Carleton College 181 275 310
249 University of North Dakota 279 320 173
250 Furman University 246 197 324
251 Eastern Michigan University 264 322 185
252 Towson University 341 188 251
253 Quinnipiac University 310 194 272
254 Nova Southeastern University 233 231 305
255 Lindenwood University 104 373 426
256 Franklin and Marshall College 153 296 369
257 Colby College 221 237 320
258 University of Richmond 239 248 295
259 Dickinson College 268 311 214
260 Appalachian State University 287 171 373
261 Missouri Univ. of Sci and Tech 176 358 294
262 Hampton University 280 200 331
263 Univ. of North Carolina,Charlotte 313 257 232
264 University of Southern Mississippi 194 335 291
265 Missouri State University 172 317 353
266 Duquesne University 230 255 334
267 The University of Texas at El Paso 349 258 218
268 Morgan State University 248 302 271
269 Ithaca College 312 225 290
270 Purchase College, SUNY 225 209 437
271 University of California, Merced 297 329 211
272 Cal. State, Fresno 362 298 192
273 Claremont McKenna College 254 215 380
274 The College of Wooster 285 328 224
275 Drew University 237 364 244
276 Univ. of North Carolina,Greensboro 158 372 360
277 Skidmore College 286 252 297
278 Michigan Technological University 277 332 234
279 University of Missouri-Kansas City 202 419 255
280 Sewanee: University of the South 319 190 357
281 Cal. State, Fullerton 433 221 227
282 Valparaiso University 182 313 386
283 University of Nevada, Reno 390 295 193
284 Georgia Southern University 197 301 375
285 Calvin University 184 325 374
286 St John's College 295 303 252
287 Haverford College 345 247 268
288 University of Toledo 274 344 243
289 Univ. of Louisiana at Lafayette 346 316 217
290 The University of Tulsa 215 334 339
291 Lamar University 167 346 425
292 Indiana State University 188 361 363
293 Hampden-Sydney College 292 327 259
294 Kennesaw State University 227 280 394
295 Grand Valley State University 180 318 439
296 Central Michigan University 388 287 226
297 Centre College 201 449 279
298 The University of Montana 351 267 269
299 Texas Southern University 278 249 366
300 Rowan University 198 310 422
301 Loyola University New Orleans 174 380 392
302 Colorado College 432 308 195
303 Saint Anselm College 123 447 475
304 Idaho State University 241 413 264
305 Elon University 389 159 429
306 St. Lawrence University 240 304 367
307 Montclair State University 326 259 319
308 Florida A&M Univ. 376 206 354
309 Belmont University 336 196 417
310 Transylvania University 309 246 362
311 Goucher College 273 397 256
312 University of Puget Sound 216 365 358
313 South Dakota State University 306 355 266
314 Humboldt State University 330 340 258
315 Grand Canyon University 416 141 495
316 Azusa Pacific University 358 272 300
317 Rhode Island School of Design 458 207 309
318 Southern Illinois Univ. Edwrdsvlle 131 472 476
319 University of the Pacific 368 235 341
320 Samford University 360 210 402
321 Allegheny College 289 426 249
322 Jackson State University 475 213 303
323 Thomas Jefferson University 391 243 329
324 University of Massachusetts Lowell 311 379 270
325 Wofford College 455 216 325
326 Harvey Mudd College 477 241 278
327 California State University, Chico 347 354 261
328 New Jersey Institute of Technology 259 348 364
329 University of North Florida 262 376 335
330 Biola University 335 271 368
331 University of San Diego 437 242 316
332 University of New Orleans 393 388 225
333 Embry-Riddle Aeronautical Univ. 384 203 442
334 Kalamazoo College 300 408 282
335 Florida Institute of Technology 332 292 365
336 Babson College 473 185 405
337 Boise State University 439 323 253
338 Northern Illinois University 218 306 538
339 Creighton University 525 198 346
340 Worcester Polytechnic Institute 298 343 356
341 Middle Tennessee State University 342 277 385
342 Wichita State University 337 312 355
343 Connecticut College 404 370 250
344 University of Detroit Mercy 414 392 233
345 Macalester College 334 324 350
346 Campbell University 302 305 414
347 Whitman College 353 356 304
348 Clarkson University 266 366 393
349 Southern Illinois Univ. Carbondale 303 331 384
350 Clark Atlanta University 352 289 379
351 Wilkes University 231 504 332
352 Southern New Hampshire University 370 228 461
353 Fisk University 375 274 382
354 University of Akron 398 294 336
355 Ursinus College 323 412 298
356 Pitzer College 238 367 457
357 Tennessee State University 526 314 242
358 University of Hartford 371 381 285
359 Adelphi University 467 286 302
360 Suffolk University 387 523 200
361 Willamette University 275 416 359
362 Sonoma State University 361 418 273
363 Texas A&M University-Kingsville 291 414 342
364 Sam Houston State University 434 330 288
365 Cal. State, San Bernardino 315 450 293
366 Sacred Heart University 422 319 311
367 Indiana/Purdue University 363 281 412
368 Western Washington University 429 351 284
369 University of the Incarnate Word 447 223 430
370 University of Alaska Fairbanks 453 369 257
371 Berea College 400 341 315
372 University of South Dakota 369 417 280
373 Oakland University 320 333 407
374 Western Kentucky University 365 347 343
375 University of Rhode Island 500 290 301
376 Texas Woman's University 325 425 317
377 Cleveland State University 421 377 277
378 Savannah College of Art and Design 359 276 444
379 Southwestern University 373 399 296
380 Gardner-Webb University 236 386 485
381 Whittier College 482 350 267
382 University of Maryland, Baltimore 294 465 333
383 Colorado School of Mines 495 238 399
384 Scripps College 316 385 391
385 Valdosta State University 258 394 469
386 Beloit College 440 438 248
387 University of Northern Iowa 444 398 275
388 Lipscomb University 377 270 480
389 Wright State University 457 338 318
390 New College of Florida 322 393 389
391 Sweet Briar College 265 402 471
392 Bellarmine University 224 437 516
393 Harding University 267 362 525
394 Wheaton College, Massachusetts 344 391 381
395 Drake University 489 279 376
396 Hope College 441 415 281
397 Univ. of Massachusetts Dartmouth 413 378 330
398 SUNY College of ESF 296 531 328
399 St. Mary's College of Maryland 305 490 345
400 Texas A&M University-Commerce 318 375 434
401 Hollins University 253 455 466
402 Grove City College 281 428 453
403 Moravian College 403 496 276
404 Wabash College 406 433 314
405 Long Island University 483 359 327
406 Univ. of Tennessee at Chattanooga 463 395 313
407 University of Central Arkansas 408 431 326
408 Gustavus Adolphus College 333 446 390
409 Regent University 366 345 460
410 College of Charleston 520 283 395
411 Eckerd College 307 401 473
412 Agnes Scott College 420 454 306
413 Roanoke College 272 420 511
414 Westmont College 423 489 286
415 Bethune-Cookman University 508 269 436
416 Lawrence University 394 432 351
417 Arkansas State University 531 363 312
418 Oregon Health & Science University 409 436 338
419 University of Bridgeport 348 390 448
420 Monmouth University 379 342 474
421 University of Missouri-St. Louis 396 505 308
422 University of St. Thomas 328 352 536
423 Stephen F. Austin State University 515 285 423
424 University of La Verne 386 410 397
425 Earlham College 382 403 409
426 University of Northern Colorado 533 407 292
427 Lewis & Clark College 501 309 410
428 Albion College 510 493 254
429 Widener University 355 396 456
430 University of Colorado Denver 350 422 435
431 Hanover College 425 336 455
432 Saint Benedict/Saint John's Univ. 356 448 408
433 Ferris State University 405 349 464
434 Univ. of Alabama in Huntsville 418 427 370
435 Austin College 488 473 287
436 Brigham Young University-Idaho 331 400 502
437 Univ. of North Carolina Wilmington 426 384 419
438 Oklahoma City University 327 486 432
439 Northern Kentucky University 468 424 347
440 Cornell College 493 469 307
441 Muhlenberg College 436 435 378
442 Indiana University of Pennsylvania 496 360 403
443 Tennessee Tech University 541 421 322
444 East Tennessee State University 445 374 441
445 University of Nebraska at Omaha 417 445 400
446 Knox College 339 404 999
447 Wittenberg University 407 458 401
448 Andrews University 317 487 490
449 Barry University 505 307 488
450 University of South Alabama 474 383 418
451 Seattle Pacific University 367 457 458
452 Warren Wilson College 472 463 352
453 Roosevelt University 449 444 387
454 Loma Linda University 491 368 427
455 George Fox University 484 464 344
456 Luther College 383 480 428
457 Coe College 540 471 321
458 Dillard University 381 482 445
459 Lake Forest College 480 439 388
460 Susquehanna University 412 475 420
461 Benedictine University 419 494 398
462 University of Michigan-Dearborn 343 501 483
463 University of Louisiana at Monroe 479 429 406
464 Spring Hill College 392 506 421
465 Hendrix College 509 389 424
466 Delaware State University 471 411 443
467 Eastern Kentucky University 504 423 404
468 University of Wisconsin-Parkside 321 540 501
469 Illinois Wesleyan University 452 503 383
470 University of West Georgia 435 406 498
471 Morehead State University 481 371 497
472 Oglethorpe University 451 474 415
473 Univ. of Texas Rio Grande Valley 464 382 506
474 Gordon College 402 484 462
475 Saint Mary's College 354 502 509
476 Mississippi College 395 517 452
477 Augustana College 492 456 413
478 Simmons University 494 508 377
479 Washburn University 507 451 416
480 Lesley University 490 434 450
481 Georgetown College 431 440 505
482 Saint Michael's College 378 499 510
483 Pacific University 385 461 999
484 Texas A&M Univ.-Corpus Christi 470 460 447
485 Juniata College 485 466 433
486 Linfield University 415 483 496
487 St. Norbert College 438 521 438
488 Ripon College 459 509 431
489 University of New England 427 488 484
490 Regis University 512 430 459
491 Simpson College 397 538 481
492 Lincoln Memorial University 443 462 504
493 Concordia University Wisconsin 428 522 467
494 Augusta University 469 441 514
495 Western New England University 424 516 486
496 University of Indianapolis 506 452 465
497 Tougaloo College 430 511 491
498 Saint Vincent College 401 525 513
499 Guilford College 532 497 411
500 Maryville University 514 443 482
501 Lehman College, CUNY 465 468 508
502 University of Tennessee at Martin 454 485 503
503 Washington College 450 526 470
504 University of Michigan-Flint 411 529 518
505 Univ. of Colorado Colorado Springs 446 476 534
506 Metropolitan State University 476 459 519
507 Hartwick College 466 500 489
508 Chatham University 522 491 446
509 Lycoming College 448 535 477
510 Union University 442 520 500
511 Keiser University 527 409 537
512 University of Mary 410 533 535
513 Centenary College of Louisiana 456 527 487
514 Univ. North Carolina, Asheville 478 479 512
515 Bethel University 516 467 493
516 Univ. of Arkansas at Little Rock 537 470 472
517 Stonehill College 524 453 507
518 Aurora University 517 513 454
519 Westminster College, Pennsylvania 519 532 440
520 Baker University 521 507 463
521 The University of Texas at Tyler 499 495 499
522 The College of St. Scholastica 487 541 468
523 Gannon University 544 478 479
524 Touro College 543 442 520
525 Shenandoah University 530 477 494
526 University of Wisconsin-Superior 538 519 449
527 Shepherd University 486 512 517
528 National Louis University 461 536 529
529 St. John Fisher College 502 510 515
530 St. Catherine University 462 537 533
531 Fort Lewis College 523 481 532
532 Wilmington University 503 518 523
533 Carson-Newman University 534 492 526
534 Elizabethtown College 539 524 492
535 University of Findlay 529 498 530
536 The Sage Colleges 497 543 522
537 Wartburg College 511 534 521
538 Husson University 513 530 527
539 Colorado Technical University 536 515 524
540 Seattle University 498 542 540
541 Meredith College 528 528 528
542 Robert Morris University 542 514 531
543 Central College 518 539 999
544 University of Maine at Machias 535 544 539

Wiki Length Rank:
This metric was calculated by scrapping each school's wikipedia page and simply counting words in each of the paragraph tags on the page. This data was collected on January 25,2023.

Wiki Hits Rank:
This metric was calculated with the help of https://pageviews.wmcloud.org/. Each school's page view is from July 1, 2015 to January 23,2023 and includes redirects into the total pageviews. This data was collected on January 23,2023.

Wiki Page Rank:
This metric was calculated with the help of https://danker.s3.amazonaws.com/index.html. We used the lasted release of pagerank calculation which was November 10, 2022. From there we found each school's pagerank and ranked them accordingly. This data was collected on February 6,2023.

Combined Wiki Rank:
This was calculated using a Borda count like method. We assigned the log of each ranking for each metric and to each school. This is then summed up by school and the lowest score was considered best and highest was considered worst.


Created by Steven Skiena and Kelvin Chen