NCBI logo GenBank Statistics
PubMed Entrez BLAST OMIM Books Taxonomy Structure

GenBank growth chart

Release Notes for the current verison of GenBank


GenBank Data
Year Base Pairs Sequences
1982 680338 606
1983 2274029 2427
1984 3368765 4175
1985 5204420 5700
1986 9615371 9978
1987 15514776 14584
1988 23800000 20579
1989 34762585 28791
1990 49179285 39533
1991 71947426 55627
1992 101008486 78608
1993 157152442 143492
1994 217102462 215273
1995 384939485 555694
1996 651972984 1021211
1997 1160300687 1765847
1998 2008761784 2837897
1999 3841163011 4864570
2000 11101066288 10106023
2001 15849921438 14976310
 

Revised March 12, 2002