SID data MDS color pts var MDS par coords axes order color lines corr axes order narration elegance total late comments
7795 0 no submission
2743 10 10 10 10 10 10 10 10 10 90 1 Great work!!
4589 10 10 10 10 10 10 10 10 10 90 0 Great work!!
7917 10 10 8 10 5 10 10 7 10 80 2 var MDS: missing labels for some variables -2, axes order: incorrect implementation for interaction -5, narration: does not share interesting observations -3
4134 10 10 10 10 10 10 10 10 10 90 0 Great work!!
8086 10 10 8 10 5 10 0 7 10 70 1 PCP axes order: no implementation for interaction -10, var MDS: missing labels for some variables -2, axes order: incorrect implementation for interaction -5, narration: does not share interesting observations -3
7706 10 10 10 10 10 10 10 10 10 90 0 Great work!!
1258 10 10 10 10 10 5 10 10 10 85 0 color lines: no polylines are colored (-5)
7360 10 10 10 10 10 5 10 10 10 85 0 color lines: no polylines are colored (-5)
8212 10 10 10 10 10 10 10 10 10 90 0 Great work!!
8767 10 10 10 10 10 10 10 10 10 90 0 Great work!!
4642 10 10 10 10 10 5 10 7 10 82 0 color lines: no polylines are colored (-5), No interesting observation about data(-3)
4793 10 10 10 10 10 10 10 10 10 90 0 Great work!!
5749 10 10 10 10 10 5 10 10 7 82 3 color lines: no polylines are colored (-5), No interesting observation about data(-3)
3013 10 10 10 10 5 10 10 10 10 85 0 color lines: no polylines are colored (-5)
2326 10 10 10 10 10 5 10 7 10 82 0 color lines: no polylines are colored (-5), No interesting observation about data(-3)
1431 10 10 10 10 10 5 10 10 7 82 0 color lines: no polylines are colored (-5), No interesting observation about data(-3)
4906 10 10 10 10 10 10 10 10 10 90 0 Great work!!
1533 10 10 10 10 10 10 10 10 10 90 0 Great work!!
1586 10 10 10 10 10 10 10 10 7 87 1 No interesting observation about data(-3)
2293 10 10 10 10 10 5 10 10 7 82 0 color lines: no polylines are colored (-5), No interesting observation about data(-3)
8720 10 10 10 10 10 10 10 10 10 90 0 Great work!!
2702 10 10 10 10 10 10 10 10 10 90 0 Great work!!
4356 10 10 10 10 10 5 10 10 10 85 0 color lines: no polylines are colored (-5)
6403 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
1577 10 10 10 10 10 10 10 10 10 90 0 Great work!!
276 10 10 10 10 10 10 10 10 10 90 0 Great work!!
216 10 10 10 10 10 10 10 10 10 90 0 Great work!!
4896 10 10 10 10 10 10 10 10 10 90 0 Great work!!
1318 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
4374 10 10 10 10 10 10 10 10 10 90 0 Great work!!
7605 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
9776 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
6596 10 10 10 10 10 10 10 10 10 90 0 Great work!!
1132 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
3181 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
5382 10 10 10 10 10 10 10 10 10 90 0 Great work!!
6836 10 10 10 10 10 10 10 10 10 90 16 Great work!!
7942 10 10 10 10 10 10 10 7 10 87 2 No interesting observation about data(-3)
5279 10 10 10 10 10 10 10 10 10 90 0 Great work!!
685 10 10 10 10 10 10 10 10 10 90 0 Great work!!
5761 0 0 0 0 0 0 0 0 0 0 0 Since you have used Plotly as a CS student, you have recieved 0 credit
5394 10 10 10 10 10 10 10 10 10 90 0 Great work!!
5245 10 10 10 10 10 10 10 7 10 87 1 No interesting observation about data(-3)
8595 10 10 10 10 10 10 10 10 10 90 0 Great work!!
176 10 10 10 10 10 10 10 10 10 90 0 Great work!!
6552 10 10 10 10 10 10 10 10 10 90 0 Great work!!
8093 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
5513 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
3796 0 0 0 0 0 0 0 0 0 0 0 No submission
1919 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
2900 10 10 10 10 10 10 10 10 10 90 0 Great work!!
3916 10 10 10 10 0 10 10 7 10 77 2 axes order: No axis ordering has been shown by user interaction. (-10), narration: the narration is simply a demonstration of the features but does not share interesting observations made in the data (-3)
5988 10 10 10 10 10 10 10 10 10 90 1 Great work!!
4533 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
8233 10 10 10 10 10 10 10 10 10 90 3 Great work!!
2937 0 0 0 0 0 0 0 0 0 0 1 Since you have used matplotlib instead of d3.js as a CS student, you have recieved 0 credit
3780 10 10 10 10 10 10 10 10 10 90 0 Great work!!
8349 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
8367 0 0 0 0 0 0 0 0 0 0 0 Since you have used Plotly as a CS student, you have recieved 0 credit
4057 10 10 10 10 10 5 10 7 10 82 1 color lines: no polylines are colored (-5), No interesting observation about data(-3)
9853 10 10 10 10 10 10 10 10 10 90 0 Great work!!
1201 0 0 0 0 0 0 0 0 0 0 0 No submission
1210 0 0 0 0 0 0 0 0 0 0 0 No submission
4891 10 10 10 10 10 10 10 10 10 90 0 nice work!
4634 10 10 10 10 10 10 10 10 10 90 0 nice work!
428 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
7760 10 10 10 10 10 10 10 10 10 90 0 nice work!
2709 10 10 10 10 10 10 10 10 10 90 0 nice work!
5631 10 10 10 10 10 10 10 10 10 90 0 nice work!
8958 10 10 10 10 10 10 0 10 8 78 0 PCP corr axes order: no implementation -10
3772 10 10 10 10 10 10 10 10 10 90 0 nice work!
8246 10 10 10 10 10 10 10 10 10 90 0 nice work!
8771 10 10 10 10 10 10 10 10 10 90 0 nice work!
507 10 10 10 10 0 10 10 10 10 80 0 PCP axes order: no implementation for interaction -10
8969 10 10 8 10 5 10 10 7 10 80 0 var MDS: missing labels for some variables -2, axes order: incorrect implementation for interaction -5, narration: does not share interesting observations -3
3478 10 10 10 10 5 10 10 10 7 82 0 axes order: incorrect implementation for interaction -5, narration: does not share interesting observations -3
2010 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
4108 10 10 10 10 10 10 10 10 10 90 0 nice work!
2889 10 10 10 10 0 10 10 10 10 80 0 PCP axes order: no implementation for interaction -10
8127 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
8342 10 10 10 10 10 10 10 10 10 90 0 nice work!
3294 10 10 10 10 0 10 10 10 10 80 0 PCP axes order: no implementation for interaction -10
3300 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
3446 10 10 10 10 10 10 10 10 10 90 0 nice work!
8869 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
6377 0 no submission
1538 10 10 10 10 10 10 10 10 10 90 0 nice work!
3981 10 10 10 10 10 10 10 7 10 87 2 narration: does not share interesting observations -3
3936 10 10 10 10 10 10 10 10 10 90 0 nice work!
1150 10 10 10 10 10 10 10 10 10 90 0 nice work!
2436 10 10 10 10 10 10 10 10 10 90 0 nice work!
4238 10 10 10 10 10 10 10 10 10 90 0 nice work!
6029 10 10 10 10 10 10 10 7 10 87 3 narration: does not share interesting observations -3
5658 10 10 10 10 10 10 10 10 10 90 0 nice work!
5661 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
6262 10 10 10 10 0 10 10 10 10 80 0 PCP axes order: no implementation for interaction -10
7608 10 10 10 10 10 10 10 7 10 87 0 narration: does not share interesting observations -3
7246 10 10 10 10 10 10 10 10 10 90 0 nice work!
9974 10 10 10 10 10 10 10 10 10 90 0 nice work!
6192 10 10 10 10 0 10 10 7 8 75 0 axes order: No axis ordering has been shown by user interaction. (-10), narration: the narration is simply a demonstration of the features but does not share interesting observations made in the data (-3)
7284 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
6016 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
1322 10 10 10 10 2 10 0 7 8 67 0 axes order: Every time the axes move to the last (-8),  corr axes order: There is not interaction with MDS plot with the PCP (-10), narration: the narration is simply a demonstration of the features but does not share interesting observations made in the data (-3)
6457 10 10 10 10 10 10 10 7 10 87 3 No interesting observation about data(-3)
6140 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
6249 10 10 10 10 0 10 10 10 8 78 0 axes order: No axis ordering has been shown by user interaction. (-10)
1288 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
5522 10 10 10 0 0 0 0 7 2 39 0 The code you shared is not fully working. I can only see the output of MDS plot and MDS Variable plot. PCP is not working (-40), narration: the narration is simply a demonstration of the features but does not share interesting observations made in the data (-3)
6201 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
5799 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
7644 10 10 10 10 0 10 10 7 6 73 0 axes order: No axis ordering has been shown by user interaction. (-10), narration: the narration is simply a demonstration of the features but does not share interesting observations made in the data (-3)
6265 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
6303 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
8591 10 10 10 10 0 10 10 7 6 73 0 axes order: No axis ordering has been shown by user interaction. (-10), narration: the narration is simply a demonstration of the features but does not share interesting observations made in the data (-3)
4344 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
1331 0 0 0 0 0 0 0 0 0 0 0 You didn't include the necessary data file (.csv, and maybe few .js files as well), so I can't run your code. Also, the video you shared isn't functioning correctly.
4069 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
3470 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
8212 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
6287 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
4976 10 10 10 10 10 10 10 10 10 90 1 Good Work :)
869 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
7921 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
251 10 10 10 10 10 10 10 10 10 90 3 Good Work :)
9035 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
8193 10 10 10 10 10 10 10 7 10 87 0 No interesting observation about data(-3)
9387 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
9396 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
6272 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
8088 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
8830 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
9837 10 10 10 10 10 10 10 10 10 90 13 Good Work :)
5984 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
1588 10 10 10 10 10 10 10 10 10 90 4 Good Work :)
5665 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
5200 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
9839 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
930 10 10 10 10 10 10 10 10 10 90 0 Good Work :)
Aishik Deb
Debajyoti Halder
Wentao Huang
Amit Kumar Das
Jugal Chauhan