| SID | Menu | Bar chart | Histogram | Vert/Horz | Scatterplot | Elegant | Total | Days late | Comments |
| 4227 | 8 | 10 | 10 | 10 | 6 | 2 | 46 | 0 | -2(Single menu for choosing variable, not for chart type); -4(One menu for choosing scatterplot variables), +2(Clean UI) |
| 3478 | 8 | 10 | 10 | 10 | 6 | 3 | 47 | 0 | -2(Single menu for choosing variable & plot corresponding chart (bar/histogram);. -4(One menu for choosing scatterplot variables); +3(NiceUI) |
| 8493 | 10 | 10 | 10 | 10 | 6 | 9 | 55 | 2 | -4(One menu for choosing scatterplot variables); +5(Merged datasets); +4(Good UI) |
| 1326 | 10 | 10 | 10 | 8 | 10 | 4 | 52 | 0 | -2( Toggle doesn't work for histogram); +4(Good UI) |
| 9045 | 8 | 10 | 0 | 10 | 6 | 9 | 43 | 0 | -2(Single menu for choosing variable & plot corresponding chart (bar/histogram)); -10( Histogram bars spaced too far); -4( Scatterplot with jittering for 2 categorical varibales); +5(Merged datasets); +4(Good UI) |
| 1398 | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 0 | Great! +5(Merged datasets); +4(Good UI) |
| 3418 | 10 | 10 | 10 | 8 | 10 | 2 | 50 | 0 | -2( Toggle for histogram); +2(Clean UI) |
| 3065 | 10 | 10 | 10 | 8 | 8 | 3 | 49 | 0 | -2(y-axis values are non-decreasing order fro horizontal histogram); -2 (Scatterplot with jittering for 2 categorical variables); +3(Nice UI) |
| 8761 | 10 | 10 | 10 | 10 | 6 | 8 | 54 | 0 | -4( One menu for choosing scatterplot variables); +5(Merged datasets); +3(Nice UI) |
| 2481 | 10 | 10 | 10 | 10 | 4 | 3 | 47 | 0 | -4(One menu for choosing scatterplot variables); -2( Jittering for 2 categorical variables); +3(Nice UI) |
| 8193 | 10 | 8 | 10 | 10 | 6 | 7 | 51 | 0 | -2(Month should be a categorical variable); -4(Scatterplot with jittering for 2 categorical variables); +5(Merged datasets); +2(Clean UI) |
| 6168 | 10 | 10 | 10 | 10 | 10 | 3 | 53 | 0 | Great! +3 (Nice UI) |
| 6453 | 8 | 10 | 10 | 10 | 10 | 3 | 51 | 0 | -2(Single menu for choosing variable & plot corresponding chart (bar/histogram)) ; +3(Nice UI) |
| 2537 | 10 | 10 | 10 | 10 | 0 | 7 | 47 | 0 | -10(Scatterplot not implemented); +5(Merged datasets); +2(Clean UI) |
| 4456 | 8 | 10 | 10 | 8 | 2 | 8 | 46 | 0 | -2(Single menu for choosing variable & plot corresponding chart (bar/histogram)); -2( Toggle for histogram); -4(One menu for choosing scatterplot variables); -4(Scatterplot with jittering for 2 categorical variables); +5(Merged datasets); +3(Nice UI) |
| 6514 | 10 | 10 | 8 | 8 | 10 | 2 | 48 | 0 | -2(Y-axis (represents frequency) missing for histograms ); -2(Axes labels not dynamic with toggle); +2(Clean UI) |
| 2515 | 10 | 10 | 10 | 10 | 2 | 3 | 45 | 0 | -4(One menu for choosing scatterplot variables); -4(Scatterplot with jittering for 2 categorical variables); +3(Nice UI) |
| 9954 | 10 | 10 | 10 | 6 | 5 | 8 | 49 | 0 | -2(Axes labels missing for horizontal chart on toggle); -2(Toggle for histogram); -4(One menu for choosing scatterplot variables); -1(2 Numerical variables scatterplot not very visible); +5(Merged datasets); +3(Nice UI) |
| 3245 | 0 | 5 | 5 | 0 | 2 | 0 | 10 | 0 | -10(Single menu for choosing variable for bar/hist); -10(Charts need to be plotted for each variable); -10(no toggle feature); -8(Dynamically choose scatterplot variables); -2(Video incomplete). |
| 8569 | 8 | 10 | 0 | 10 | 4 | 4 | 36 | 0 | -2(Single menu for choosing variable, not for chart type); -10(Histogram bars spaced too far); -2(Scatterplot for Categorical vs. Numerical); -4(Scatterplot with jittering for 2 Categorical variables); +4(Good UI) |
| 3151 | 10 | 5 | 0 | 8 | 4 | 2 | 29 | 0 | -5(Incorrect bar chart implementation); -10(incorrect histogram implementation); -2(Toggle for histogram doesn't work); -4(One menu for choosing scatterplot variables); -2(Jittering for 2 categorical variables); +2(Clean UI) |
| 3977 | 10 | 10 | 10 | 10 | 10 | 4 | 54 | 0 | Great! +4(Good UI) |
| 4028 | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 0 | Great! +5(Merged datasets); +4(Good UI) |
| 1022 | 10 | 10 | 10 | 10 | 6 | 4 | 50 | 0 | -4(One menu for choosing scatterplot variables); +4(Good UI) |
| 1954 | 8 | 10 | 10 | 10 | 6 | 9 | 53 | 0 | -2(Single menu for choosing variable, not for variable type); -4(One menu for choosing scatterplot variables); +5(Merged datasets); +4(Good UI) |
| 3768 | 10 | 10 | 10 | 8 | 2 | 4 | 44 | 0 | -2(Y-axis values are in non-increasing order for horizontal histogram); -4(One menu for choosing scatterplot variables); -4(Scatterplot with jittering for 2 categorical variables); +4(Good UI) |
| 7327 | 10 | 10 | 10 | 10 | 6 | 8 | 54 | 0 | -4(One menu for choosing scatterplot variables); +5(Merged datasets); +3(Nice UI) |
| 4338 | 10 | 10 | 10 | 10 | 6 | 9 | 55 | 0 | -4(One menu for choosing scatterplot variables with radio button for axis selection); +5(Merged datasets); +4(Good UI) |
| 8946 | 10 | 0 | 10 | 10 | 6 | 3 | 39 | 0 | -10(Bars not sufficiently spaced in bar chart); -4(One menu for choosing scatterplot variables); +3(Nice UI) |
| 1758 | 10 | 0 | 10 | 10 | 2 | 3 | 35 | 10 | -10(Bars not sufficiently spaced in bar chart); -8(Dynamically choose scatterplot variables); +3(Nice UI) |
| 1563 | 8 | 10 | 10 | 8 | 6 | 4 | 46 | 0 | -2(Single menu for choosing variable, not for chart/data type); -2(Only one toggle button to be used); -4(One menu for choosing scatterplot variables); +4(Good UI) |
| 5130 | 10 | 10 | 10 | 10 | 10 | 9 | 59 | 0 | Great! +5(Merged datasets); +4(Good UI) |
| 9985 | 10 | 10 | 10 | 10 | 6 | 3 | 49 | 0 | axes are not labeled properly -2; jittering was not visible -2 |
| 1406 | 10 | 8 | 10 | 10 | 6 | 0 | 44 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) ; axis labels were not visible in barcharts |
| 3408 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 5958 | 10 | 10 | 10 | 10 | 8 | 2 | 50 | 0 | Jittering was not visible -2 |
| 5798 | 10 | 10 | 10 | 10 | 10 | 4 | 54 | 0 | Great! |
| 8899 | 10 | 10 | 10 | 10 | 6 | 4 | 50 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 1004 | 10 | 10 | 10 | 10 | 6 | 9 | 55 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4); +5 for merging datasets |
| 7113 | 10 | 10 | 10 | 10 | 6 | 4 | 50 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 5027 | 10 | 10 | 10 | 10 | 10 | 6 | 56 | 0 | Great! |
| 4221 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 6589 | 8 | 10 | 10 | 10 | 6 | 6 | 50 | 0 | multiple menu in charts - 2; There are two (not one) menus (one for x and one for y) for scatterplot (-4); |
| 4932 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4); +5 for merging datasets |
| 5244 | 10 | 10 | 10 | 10 | 8 | 0 | 48 | 0 | Jittering was not visible -2 |
| 7641 | 10 | 4 | 4 | 10 | 10 | 7 | 45 | 0 | Histograms / Bars are supposed to be single dimension plots -6 * 2; +5 for merging datasets |
| 3502 | 10 | 10 | 10 | 10 | 10 | 5 | 55 | 0 | Great! |
| 2982 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 2852 | 10 | 10 | 10 | 10 | 6 | 3 | 49 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 6516 | 8 | 10 | 10 | 10 | 6 | 2 | 46 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4); number of variables shown is too less (-2) |
| 7735 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 7744 | 10 | 10 | 10 | 10 | 6 | 8 | 54 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 4753 | 10 | 10 | 10 | 10 | 10 | 6 | 56 | 0 | Great! |
| 9820 | 10 | 10 | 10 | 10 | 10 | 4 | 54 | 0 | Great! |
| 8021 | 10 | 10 | 10 | 10 | 10 | 7 | 57 | 0 | Great!; +5 for merging datasets |
| 2573 | 10 | 10 | 10 | 10 | 10 | 4 | 54 | 0 | Great! |
| 9070 | 10 | 10 | 10 | 10 | 6 | 4 | 48 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 5275 | 10 | 10 | 10 | 10 | 6 | 6 | 52 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4); +5 for merging datasets |
| 5591 | 10 | 10 | 10 | 10 | 4 | 0 | 44 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4); multiple buttons for choosing axes in scatterplot including the menu is actually confusing for a user -2 |
| 924 | 10 | 10 | 10 | 10 | 4 | 4 | 48 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4); multiple buttons for choosing axes in scatterplot including the menu is actually confusing for a user -2; +3 for merging datasets, partial |
| 5708 | 10 | 10 | 10 | 6 | 10 | 2 | 48 | 0 | Bar labels/axes are not visible in horizontal orientation (-(2+2)); not showed in the video intentionally |
| 2722 | 10 | 10 | 10 | 10 | 6 | 2 | 48 | 0 | There are two (not one) menus (one for x and one for y) for scatterplot (-4) |
| 8602 | 10 | 10 | 10 | 8 | 8 | 0 | 46 | 0 | The horizontal orientation looks better if the labels are under the bars (-2); Menu/options choosing for scatterplots is a bit complicated (-2); for assignments, other information are not needed |
| 4134 | 10 | 10 | 10 | 10 | 10 | 0 | 50 | 0 | Good! |
| 4054 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 1644 | 10 | 10 | 10 | 4 | 6 | 0 | 40 | 0 | -6 points (Vert/Horz: should strictly use single radio button for toggling, incorrect bar labels, some charts are empty); -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 7374 | 8 | 10 | 10 | 10 | 6 | 2 | 46 | 0 | -2 points (Menu: variable selection should be with one single drop down menu for bar/hist) -4 points (Scatter Plot - should strictly use radio buttons to select variables);+2 points (Good UI) |
| 6377 | 10 | 10 | 10 | 0 | 10 | 4 | 44 | 0 | -10 points (Vert/Horz: missing functionality to draw the bar chart or histogram upright or sideways); +4 points (Excellent UI, Additional features) |
| 3184 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 780 | 10 | 10 | 10 | 10 | 6 | 2 | 48 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables);+2 points (Good UI) |
| 8220 | 10 | 10 | 10 | 10 | 8 | 0 | 48 | 0 | -2 points (Scatterplot: axis and axis label not visible for'overall' vs. attribute: 'league_level) |
| 6192 | 10 | 10 | 10 | 10 | 4 | 5 | 49 | 0 | -6 points (Scatter Plot - no radio button for axis selection, it does not work for a pair of categorical variables); +5 points (fused two or more datasets) |
| 7836 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 3028 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 3788 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 4776 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 7061 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 3871 | 10 | 10 | 10 | 10 | 10 | 5 | 55 | 0 | Excellent; +5 points (merged two or more datasets) |
| 3213 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 3222 | 8 | 10 | 10 | 10 | 6 | 5 | 49 | 0 | -2 points (Menu: variable selection should be with one single drop down menu for bar/hist); -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 4872 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 841 | 10 | 10 | 10 | 10 | 10 | 2 | 52 | 0 | Excellent; +2 points (Good UI) |
| 2933 | 10 | 10 | 0 | 10 | 10 | 5 | 45 | 0 | -10 points (Histogram: bars are not spaced closely together eg: goals); +5 points (merged two or more datasets) |
| 3084 | 10 | 8 | 8 | 10 | 6 | 5 | 47 | 1 | -2 points (Bar chart: axis and axis label not fully visible); -2 points (Histogram: axis and axis label not fully visible); -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merging datasets) |
| 11 | 10 | 10 | 10 | 10 | 0 | 0 | 40 | 0 | -10 (ScatterPlot: Not implemented) |
| 7211 | 10 | 10 | 10 | 10 | 4 | 0 | 44 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); -2 points (Scatter Plot - it does not work for a pair of categorical variables) |
| 8513 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 4869 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 869 | 10 | 10 | 10 | 10 | 2 | 7 | 49 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); -4 points (Scatter Plot - can't verify scatterplot between two categorical variables, Jittering); +5 points (fused two or more datasets); +2 points (good UI) |
| 1038 | 8 | 10 | 10 | 10 | 6 | 0 | 44 | 0 | -2 points (Menu: missing single drop down menu for variable selection); -4 points (Scatterplot: no radio button for axis selection, ) |
| 3851 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 7959 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 7807 | 0 | 10 | 10 | 10 | 6 | 0 | 36 | 0 | -5 Missing Demo; -10 points (Menu: list box instead of drop down menu); -4 points (Scatter Plot - should strictly use radio buttons to select variables) ; +5 points (merged two or more datasets) |
| 4326 | 10 | 10 | 10 | 10 | 6 | 5 | 51 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables); +5 points (merged two or more datasets) |
| 5544 | 10 | 10 | 10 | 10 | 6 | 0 | 46 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables) |
| 8136 | 10 | 10 | 10 | 10 | 6 | 2 | 48 | 0 | -4 points (Scatter Plot - should strictly use radio buttons to select variables);+2 points (Good UI) |
| 8833 | 10 | 10 | 10 | 10 | 10 | 0 | 50 | 0 | Excellent |
| 7988 | 10 | 10 | 10 | 10 | 2 | 0 | 42 | 0 | -4 points (Scatter Plot - no radio button for axis selection); -4 points (Scatter Plot - can't verify scatterplot between two categorical variables, Jittering) |
| Deepshika | |||||||||
| Shahrar | |||||||||
| Mithilesh | |||||||||
| Prithesh |