ID 4 1a 1b 1c 2 3 4 5 6 7 8 9 10 11 12 13 14 15a 15b 15c Total
8166 10 10 10 4 20 8 10 9 0 5 2 7.5 10 6 10 4 10 4 10 149.5
9302 10 10 10 10 20 0 7.5 8 0 0 1 4 5 10 2 4 10 0 10 121.5
1955 5 9 10 0 20 0 7.5 6 0 0 0 0 5 5 0 2 0 0 10 79.5
9043 10 10 10 0 20 3 7.5 9.5 0 5 1 0 2.5 6 2 4 10 2 10 112.5
5314 10 10 10 0 20 0 2.5 10 0 5 0 5 10 6 0 0 0 4 10 102.5
7988 10 10 10 0 20 0 0 10 5 0 0 7.5 10 10 2 10 10 0 10 124.5
8951 10 4 10 4 20 0 7.5 6 0 0 0 5 2.5 10 2 4 10 4 10 109
5855 0 10 5 5 20 8 7.5 4 0 0 0 0 10 10 2 10 0 4 10 105.5
4 10 10 10 6 20 8 5 2 10 5 0 5 5 2 8 2 0 0 10 118
7362 5 9 10 0 5 0 7.5 10 0 5 1 0 10 10 7 10 5 4 10 108.5
4508 9 6 10 6 20 3 5 10 7 5 1 2.5 5 6 5 5 4 4 10 123.5
2946 5 10 8 4 20 0 0 10 0 0 5 5 10 6 2 0 0 4 10 99
4714 5 10 10 7 20 0 5 9.5 0 5 1 0 7.5 6 7 2 0 4 10 109
9321 5 10 10 8 20 0 4 7.5 0 0 1 0 2.5 6 2 10 0 0 0 86
7582 0 4 0 0 20 0 0 0 0 0 0 0 5 0 0 0 0 0 0 29
9698 0 5 10 4 20 5 7.5 10 10 7.5 3 7.5 10 6 2 2 10 4 0 123.5
1680 10 10 10 10 20 0 10 9 5 5 1 7.5 10 6 10 5 10 4 10 152.5
7337 10 10 10 10 10 3 7.5 8 10 5 10 7.5 10 2 10 10 10 4 10 157
978 0 9 10 10 20 1 4 10 0 0 0 8 10 10 2 2 10 4 10 120
1500 0 0 5 0 10 0 0 9 1 5 0 7.5 2.5 10 2 0 0 1 0 53
7942 5 6 10 0 20 0 10 5 0 0 0 7 5 6 2 2 0 4 10 92
258 5 10 10 0 20 1 4 10 0 9 1 7.5 10 10 7 10 10 4 10 138.5
1456 0 9 10 4 20 9 7.5 10 0 5 5 5 2.5 3 2 2 10 2 10 116
5877 0 10 10 2 20 0 10 6 0 3 6 7.5 2.5 5 2 0 10 4 10 108
807 10 9 10 0 20 0 10 9 0 10 0 0 5 2 0 0 0 4 10 99
930 10 10 10 0 20 0 8 8 2 10 1 6 10 8 10 5 10 4 10 142
1087 0
336 3 9 10 8 20 3 10 9 0 6 1 2.5 10 8 10 5 10 4 10 138.5
4262 5 9 10 5 20 2 7.5 10 10 0 0 8 10 7 2 0 0 4 10 119.5
307 5 10 10 0 10 3 4 8 0 5 0 0 10 10 3 3 10 4 10 105
8403 10 10 10 0 20 3 2.5 8 0 0 0 5 10 2 4 2 0 4 10 100.5
2880 5 5 10 5 20 1 4 9.5 0 0 0 0 10 5 5 0 0 0 0 79.5
1531 10 9 10 10 20 0 10 9 5 3 0 2.5 2.5 4 2 5 7 3 10 122
7423 10 9 10 2 0 4 0 8 0 0 0 0 10 2 2 0 0 4 10 71
3446 5 10 10 0 20 3 10 8 0 5 0 7.5 0 10 6 10 4 0 10 118.5
3391 5 10 10 8 20 3 10 10 7 4 1 7.5 10 10 5 8 0 4 10 142.5
3291 10 9 10 0 20 2 7.5 8 0 9 0 10 10 10 0 2 10 2 10 129.5
3530 0 10 10 10 20 2 4 7 0 10 0 0 10 10 4 2 10 0 10 119
7641 5 5 10 10 20 9 10 7 5 0 0 0 10 10 2 0 0 4 10 117
3297 10 10 10 3 20 6 4 9.5 0 10 1 0 5 5 0 2 0 3 10 108.5
2303 10 10 10 0 20 0 6 7 0 0 0 5 10 2 3 2 0 0 0 85
3272 0 10 10 4 20 0 10 9 0 0 2.5 7.5 10 10 0 0 0 0 0 93
8631 2 9 10 8 20 0 7.5 10 5 6 0 5 10 5 2 4 4 4 10 121.5
6339 8 10 10 2 10 1 2 10 0 5 1 5 5 5 10 0 10 3 10 107
6357 8 10 10 0 20 0 5 9 5 6 10 7.5 5 2 2 5 0 4 10 118.5
6151 0 6 10 3 10 3 10 6 0 6 0 9 5 6 2 2 10 4 0 92
2191 0
3851 10 10 10 4 20 8 7.5 9 5 9 1 9 2.5 7 10 2 0 4 10 138
3596 5 5 10 10 20 8 7.5 10 0 0 0 5 10 6 2 0 0 4 10 112.5
2066 5 4 0 0 20 0 7.5 9.5 0 5 1 5 5 6 6 3 0 3 10 90
4735 5 7 10 4 20 0 4 9 0 0 0 0 5 0 0 2 0 0 10 76
1872 10 5 10 0 20 2 4 9 0 0 5 5 5 6 2 0 10 4 10 107
5272 10 9 10 10 20 0 5 5 0 0 5 2.5 2.5 2 2 2 0 4 10 99
3927 5 10 10 8 20 0 8 10 0 5 0 0 10 10 7 0 10 4 10 127
6504 5 9 10 10 20 6 7.5 8 0 5 0 0 5 6 10 2 2 0 0 105.5
5914 0 9 10 4 5 1 5 6 0 5 0 5 5 6 4 4 10 4 5 88
1282 10 9 10 8 20 3 0 10 5 1 0 10 2.5 5 2 5 10 4 10 124.5
7666 0 10 10 0 20 3 5 10 0 0 0 5 0 10 8 2 0 4 10 97
4120 10 4 10 5 10 0 7.5 10 0 0 5 0 7.5 10 2 0 10 0 10 101
303 10 10 10 0 20 4 5 10 0 10 10 7.5 5 10 3 5 10 4 10 143.5
Yash Kothadiya
Naman Shah
Aishik Deb